robicbl strat-o-matic blog

Friday, November 21, 2008

Duke Acors
Christian Acosta
Kelyn Acosta
Jon Adkins
Mark Alexander
Nick Allen
John Alonso
Carlos Alvarez
Oscar Alvarez
Phillip Andersen
Drew Anderson
Steve Andrade
Bobby Andrews
Greg Aquino
Jack Arroyo
Jon Asahina
David Asher
Ezequiel Astacio
David Austen
Richard Austin
Alex Avula
Jonathan Bachanov
Ryan Baerlocher
Edgardo Baez
Sammy Baez
Jesse Bahr
Brad Baker
Aarom Baldiris
Andrew Baldwin
Blake Balkcom
Sean Barker
Jacob Barrack
Jonathan Barratt
Kevin Barry
Philip Barzilla
Chris Basak
Alberto Bastardo
Kenny Baugh
Ronald Bay
Jonah Bayliss
Trent Baysinger
Tim Baywal
Bradley Beck
Jentry Beckstead
Chris Begg
Josh Bell
Anthony Benner
Thomas Berkery
Marshall Bernhard
Yesson Berroa
Rafael Betancourt
Matthew Betsill
Brian Beuning
Lance Beus
Dennis Bigley
Mike Billek
Matt Bishop
Steven Blackwood
Jake Blalock
Kyle Blumenthal
Kyle Bohm
Josh Bonifay
Henry Bonilla
James Boone
Dave Borkowski
Bobby Bradley
Stephen Bray
Kyle Bredenkamp
Caleb Brock
Steve Brook
Hunter Brown
Jeremy Brown
Tonayne Brown
Gary Bucuren
Ryan Budde
Chris Buechner
Jeremy Burchett
Brandon Burgess
Joe Burke
Brok Butcher
Vic Buttler
Freddie Bynum
Seth Bynum
Darren Byrd
Scott Byrnes
Jose Caldera
Patrick Caldwell
Kiko Calero
Matt Campbell
Michael Campbell
Brad Canada
Jose Capellan
Chris Capuano
Frederic Carney
William Carnline
Armando Carrasco
Andy Carter
Scott Cassidy
David Castillo
Sheldon Catchot
Troy Cate
Marcos Causey
Brian Cavanaugh
Joshua Celigoy
Dan Cevette
Ender Chavez
Vito Chiaravalloti
Matt Chico
Hyung Cho
Chad Chop
Rodney Choy Foo
Jeff Cirillo
Brady Clark
Chad Clark
Cody Clark
Angel Claudio
Royce Clayton
Ed Clelland
Zach Clem
Jeremy Cleveland
J.D. Closser
Nick Cobler
Todd Coffey
Brant Colamarino
Paul Coleman
Kyle Collins
Juan Colon
Roman Colon
Chris Colton
Brooks Colvin
Ambiorix Concepcion
Jim Conroy
Jose Contreras
Chris Cook
Matt Cooksey
Michael Cooper
Alex Cora
Jose Corchado
Jose Cordero
Ricardo Cordova
Danny Core
Jorge Cortes
Rob Cosby
Carlo Cota
Thomas Cowley
Ryan Crew
Josh Cribb
Marcus Crockett
Phil Cuadrado
Michael (Miguel) Cuevas
Jeff Culpepper
Gary Daley
Yovany Damico
Adam Daniels
Andrew Darnell
Mike Davies
Devin Day
Tim Day
Jordan De Jong
Carlos De La Cruz
Jose De Los Santos
Jorge De Paula
Yurendell Decaster
Ryan Delaughter
Hector Delgadillo
Dario Delgado
Dan Dement
Jacob Dempsey
Hanseld Diaz
Jose Diaz
Raymar Diaz
Victor Diaz
Gavin Dickey
Timothy Didjurgis
Greg Dini
Ryan Dipietro
John Dischert
Brad Ditter
Dennis Dixon
Adam Donachie
Cory Dueitt
Tim Duff
Jeff Dunbar
Jacob Duncan
Steve Dunham
Alex Dutka
Joey Dyche
Reed Eastley
Bill Edwards
Brad Eldred
Jason Ellison
Chris Enochs
Morgan Ensberg
Shane Erb
Alex Escobar
Enrique Escolano
Damaso Espino
Luis Espinosa
Nick Evangelista
Dustin Evans
Raleigh Evans
Brady Everett
Keaton Everitt
Paul Fagan
Brandon Fahey
Tip Fairchild
Collin Fanning
Pete Farina
Matt Farnum
Jim Fasano
Ryan Feierabend
Korey Feiner
Jon Felfoldi
Shawn Ferguson
Alfredo Fernandez
Tony Festa
Robert Fick
Joshua Fields
Jonathan Figueroa
Chad Fillinger
Brian Finch
P.J. Finigan
Jeff Fiorentino
Andrew Fiorenza
Randy Flores
Jesse Floyd
Nathan Fogle
Travis Foley
Jesse Foppert
Brian Ford
Jonathan Forest
Matt Fornasiere
Brian Forystek
Ryan France
T.J. Franco
Santo Frias
Ben Fritz
Emiliano Fruto
Jeff Fulchino
Cody Fuller
Aaron Fultz
Shane Funk
Dan Fyvie
Mike Gaffney
Bruce Gallaway
Felipe Garcia
Alex Gary
Jake Gautreau
Karl Gelinas
Jon George
Rollie Gibson
Cody Gilbert
Marcus Giles
Jeff Gilmore
Dustin Glant
Nate Gold
Edgar Gonzalez
Miguel Gonzalez
Steve Gonzalez
Tyler Gooch
Nick Gorneault
Mike Gosling
Mike Goss
Andrew Graham
Anthony Granato
Jessen Grant
Jared Greenwood
Davy Gregg
John-Ford Griffin
Derek Griffith
Lee Gronkiewicz
Michael Gross
Edgar Guaramato
Barry Gunther
Kevin Guyette
Javier Guzman
Eric Haberer
David Haehnel
Reid Hamblet
Josh Hansen
Cody Harkcom
Jeremy Harper
Gary Harris
Justin Harris
Mitchell Harris
Will Harris
Pete Hartmann
Brad Hassey
John Hattig
Trey Hearne
Nathan Hedrick
Ian Heisel
Jim Henderson
Ben Hendrickson
Carlos Hereaud
Jason Herman
Roberto Hernandez
Runelvys Hernandez
Craig Herrforth
Danny Hill
Garet Hill
Ronald Hill
Shea Hillenbrand
Gus Hlebovy
Gib Hobson
Scott Hodges
Nathan Hoelscher
James Hoey
Kyle Holden
Drew Holder
Brian Holliday
Mario Holmann
Kenneth Holmberg
Justin Holmes
Stephen Holmes
Chris Honsa
Jesse Hoorelbeke
Luke Hopkins
David Horlacher
Mark Horner
David Housel
Ryan Houston
Joshua Howard
Jacob Hower
Isaiah Howes
Andy Hudak
Luke Hudson
Royce Huffman
Michael Hughes
Chris Hunter
Joseph Hunter
Jake Hurry
Andrez Ibarz
Jeff Inman
Kurt Isenberg
Brett Jackson
Brandon James
Justin James
Mark James
Chris Jean
Mark Jecmen
Jason Jennings
Aaron Jensen
Das Jesson
D'Angelo Jimenez
Franklyn Jimenez
Jeremy Jirschele
Ben Johnson
Jay Johnson
Michael Johnson
Nathan Johnson
Robert Johnson
Timothy Johnson
Beau Jones
Ben Jones
Daryl Jones
Desmond Jones
Garrett Jones
Warner Jones
Justin Jordan
Alfred Joseph
Ben Julianel
Ari Kafka
Stephen Kahn
Zach Kalter
Justin Keadle
Michael Kelly
Steve Kelly
Bob Keppel
Chris Key
Byung-Hyun Kim
Eric King
Steve Kleen
Greg Kloosterman
Ryan Knippschild
Jon Koch
Shawn Kohn
Cory Koliscak
Kea Kometani
Shane Komine
John Koronka
Erik Kratz
Andy Kreidermacher
Josh Kreuzer
Kris Krise
Adam Kroft
Pete Laforest
Kyle Landers
Matthew Lane
Allen Langdon
Shaun Larkin
Brian Lawrence
Tyler Leach
Ryan Leahy
Jose Leger
Colby Lewis
Dj Lewis
Ryan Littlejohn
Bobby Livingston
Matt Loberg
Luke Lockwood
Wesley Long
Milton Loo
Chris Looze
Baltazar Lopez
Christian Lopez
Gabe Lopez
Pedro Lopez
Matt Lorenzo
Trent Luyster
Andy Lytle
Aaron Mackenzie
Rob Mackowiak
Peter Maestrales
Ricky Magdaleno
Kevin Mahar
Collin Mahoney
Chris Maples
Thad Markray
Adrian Martin
Joel Martin
Scott Martin
Brett Martinez
Christopher Martinez
Gregorio Martinez
Octavio Martinez
Oswaldo Martinez
Ronald Martinez
Tom Mastny
Manuel Mayorson
Brad Mccann
Zach Mcclellan
Casey Mccleskey
Tanner Mcelroy
Blake Mcginley
Scott Mcknight
Jake Mclintock
Drew Mcmillan
Cory Meacham
Darric Merrell
Juan Mesa
Brad Miller
Jason Miller
Matt Miller
Wade Miller
Jereme Milons
Mark Minicozzi
Michael Mitchell
Russ Moldnenhauer
Alex Morales
Angelo Morales
Josh Morgan
Justin Morgan
Dallas Morris
Trevor Mortensen
Steve Mortimer
Tim Moss
Jake Mullinax
Brad Mumma
Eric Munson
Scott Munter
Luther Murphy
Stuart Musslewhite
Jake Muyco
Hideki Nagasaka
Brian Needham
Justin Nelson
Michael Nesbit
Joe Ness
Darren Newlin
Lance Niekro
Ben Nieto
Laynce Nix
Marc Nobriga
Jon Nunnally
Steve Obenchain
Wes Obermueller
Tom Oldham
Kasey Olenberger
Rayner Oliveros
Michael Olmstead
Matt Olson
Ryan O'Malley
Isaac Omura
Adam Ortiz-Jusino
Chad Orvella
John Otness
Colby Overstreet
Blake Owen
Henry Owens
Matt Pali
Matt Palmer
Chad Paronto
Paul Patterson
Tarrence Patterson
Aaron Peel
Jailen Peguero
Dave Pellegrine
Nathan Pendley
Michael Penn
Yader Peralta
Carlos Perez
Jose Miguel Perez
Neifi Perez
Devin Perrin
Trent Peterson
Nicholas Petrucci
Jason Phillips
Ryan Phillips
Mike Piazza
Jeremy Pickrel
Jorge Piedra
Andrew Pinckney
Trevor Pippin
Grant Plumley
Stuart Pomeranz
Josh Potter
Matt Powell
Daniel Powers
Josh Pressley
Todd Privett
J.J. Putz
Fernando Quijada
Jorge Quintero
Mayque Quintero
Josh Rabe
Ismael Ramirez
Jason Ramos
Stephen Randolph
Hasan Rasheed
Aaron Rawl
Jason Ray
Gregg Raymundo
Brian Reed
Eric Reed
Ryan Reed
Mike Reese
Kris Regas
Clifton Remole
Dane Renkert
Michael Repole
Scott Rice
Adam Ricks
Aaron Rifkin
Arturo Rivas
Sendy Rleal
Mark Roberts
Nelson Robledo
Oscar Robles
Javier Rodriguez
Robert Rodriguez
Casey Rogowski
Billy Rojo
Mark Romanczuk
Anderson Rosario
Francisco Rosario
Justin Ruchti
Daniel Rueckel
Julio Ruiz
Ivan Rusova
Bryan Sabatella
Darren Sack
Olmedo Saenz
Caleb Salankey
Darrell Sales
Brady Salter
Brian Sanches
Tino Sanchez
Robert Sandora
Emmanuel Santana
Danny Santin
Chad Santos
Duke Sardinha
Garry Savas
Russell Savickas
Jay Sawatski
Paul Schappert
Micah Schilling
Greg Schmidt
Steve Schmoll
John Schneider
Jason Schutt
Brian Schweiger
Matt Schweitzer
David Seccombe
Juan Senreiso
Brooks Shankle
Eric Sheridan
Dan Shuck
Jimmy Shull
Mike Sillman
Joe Simokaitis
Errol Simonitsch
Brandon Sing
Andrew Sisco
Terrmel Sledge
Kyle Sleeth
Brett Smith
David Smith
Jesse Smith
Kenny Smith
Sean Smith
Ulrich Snijders
Kyle Snyder
Ryan Snyder
Alay Soler
Steve Sollmann
Aaron Solomon
Judd Songster
Mark Sopko
Enyelbert Soto
Jesus Soto
Luis Soto
Josh Sowers
Chris Spurling
Jason Stacy
Ryan Stadanlick
Ben Stanczyk
Tim Stauffer
Vern Sterry
Von Stertzbach
Jake Stevens
Chris Stewart
Clayton Stewart
Justin Stiver
Brett Strickland
Cory Stuart
Jason Sugden
Anthony Sullivan
Brad Sullivan
Glenn Swanson
Matt Swanson
Brian Sweeney
Matt Sweeney
Marshall Szabo
So Taguchi
Rick Taloa
Danny Tamayo
Derek Tate
Alberto Tavarez
J.R. Taylor
Adam Thomas
Brent Thomas
Eric Thompson
Michael Thompson
Sean Thompson
Tracy Thorpe
Jordan Timm
Jayce Tingler
Ben Tinius
Chris Torres
Daniel Towe
Billy Traber
Schuyler Tripp
Aaron Trolia
Jon Troop
Chin-Hui Tsao
Jase Turner
Jason Tuttle
Scott Tyler
Enmanuel Ulloa
Andrew Urena
Jose Valdez
Wilson Valdez
Jose Valentin
Kody Valverde
Jason Van Kooten
Jonathan Van Looy
Buzz Vargas
Jason Vargas
Sendy Vasquez
Kelvin Vazquez
Jamie Vermilyea
Oscar Villarreal
Doug Vroman
Ryan Wagner
Kyle Waldrop
Andy Walker
Brandon Watson
Trey Webb
B.J. Weed
Ryan Wehrle
Kris Welker
David Wells
Travis Wendte
Jim West
Kevin West
Rondell White
Scott White
Brett Whiteside
Olin Wick
Matt Wilhite
Wes Wilkerson
Brad Willcutt
Glenn Williams
Harold Williams
Zachary Williams
Scott Williamson
Dontrelle Willis
Gibbs Wilson
J.W. Wilson
John Wilson
Jon Wilson
Matt Wise
C.J. Woodrow
Mark Woodyard
Justin Worby
Kent Wulf
Ruddy Yan
Kyle Yates
Nate Yoho
Shane Youman
Steve Young
Alec Zumwalt
Reggie Abercrombie
William Bergolla
Ambiorix Burgos
Kevin Cameron
Vinnie Chulk
Jacob Fox
Emerson Frostad
J.J. Furmaniak
Justin Germano
Tony Giarratano
Nick Green
Daniel Haigwood
Lincoln Holdzkom
Tyler Johnson
Matt Kata
Justin Lehr
Adam Loewen
Nook Logan
Ruddy Lugo
Hector Luna
Carlos Martinez
Cristhian Martinez
Lee Mitchell
David Pauley
Heath Phillips
Justin Pope
Elvys Quezada
Jason Repko
John Rheinecker
Ryan Roberts
Bronson Sardinha
Micah Schnurstein
Vince Sinisi

Thursday, January 18, 2007

Edgardo Alfonzo
Brian Anderson
Danny Ardoin
Tony Batista
Rick Bauer
Kurt Birkins
Boof Bonser
Aaron Boone
Jason Botts
Chris Britton
Melky Cabrera
Fausto Carmona
Shin-Soo Choo
Tim Corcoran
Bryan Corey
Nelson Cruz
Manny Delcarmen
Lenny DiNardo
Scott Dohmann
Brandon Duckworth
Darin Erstad
Willie Eyre
Brandon Fahey
Sal Fasano
Scott Feldman
Ron Flores
Emiliano Fruto
Kason Gabbard
Ryan Garko
Matt Garza
Alexis Gomez
Nick Green
Sean Green
Jason Grilli
Franklin Gutierrez
Jerry Hairston Jr.
John Halama
Jason Hammel
Craig Hansen
Chad Harville
Joe Inglett
Casey Janssen
Kenji Johjima
Adam Jones
Jeff Karstens
Howie Kendrick
Bobby Keppel
Ian Kinsler
John Koronka
Kevin Kouzmanoff
Jon Lester
Adam Lind
Francisco Liriano
Wes Littleton
Adam Loewen
Ruddy Lugo
Shaun Marcum
Nick Markakis
Julio Mateo
Jeff Mathis
Quinton McCracken
Adam Melhuse
Dan Miceli
Zach Miner
Kendry Morales
Tommy Murphy
Mike Napoli
Joe Nelson
Pat Neshek
Greg Norton
Miguel Ojeda
Josh Paul
Dustin Pedroia
Tomas Perez
Andy Phillips
Paul Phillips
Cliff Politte
Josh Rabe
John Rheinecker
Rene Rivera
Sendy Rleal
Kerry Robinson
J.C. Romero
Josh Rupe
Tim Salmon
Ramon Santiago
Joe Saunders
George Sherrill
James Shields
Kelly Shoppach
Brian Sikorski
Aaron Small
Chris Snelling
Jeremy Sowers
Jon Switzer
Brian Tallet
Fernando Tatis
Ty Taubenheim
Ramon Vazquez
Justin Verlander
Ron Villone
Edinson Volquez
Pete Walker
Jered Weaver
Rondell White
Chris Widger
Reggie Willits
Kevin Witt
Delmon Young
Dmitri Young
Ben Zobrist
Joel Zumaya
David Aardsma
Reggie Abercrombie
Jon Adkins
Chris Aguila
Eliezer Alfonzo
Alfredo Amezaga
Jeff Baker
Brian Bannister
Josh Barfield
Kevin Barry
Joe Beimel
Heath Bell
Mark Bellhorn
Gary Bennett
Jason Bergmann
Chad Billingsley
Dave Borkowski
Rob Bowen
Bill Bray
Jonathan Broxton
Taylor Buchholz
Freddie Bynum
Jose Capellan
Matt Capps
Scott Cassidy
Fabio Castro
Clay Condrey
Manuel Corpas
Chris Coste
Chris Denorfia
Stephen Drew
Chris Duncan
Alex Escobar
Andre Ethier
Pedro Feliciano
Robert Fick
Kevin Frandsen
Choo Freeman
Aaron Fultz
Enrique Gonzalez
Tom Gorzelanny
Andy Green
Jason Grimsley
Angel Guzman
Tony Gwynn
Cole Hamels
Chris Hammond
Tim Hamulack
Anderson Hernandez
Rich Hill
Shawn Hill
Jason Hirsh
Chris Iannetta
Zach Jackson
Chuck James
Kevin Jarvis
Josh Johnson
Tyler Johnson
Brian Jordan
Matt Kemp
Logan Kensing
Josh Kinney
Hong-Chih Kuo
Ricky Ledee
James Loney
Carlos Marmol
Sean Marshall
Russell Martin
Tom Martin
Juan Mateo
Scott Mathieson
Joe Mays
Macay McBride
Brandon Medders
Cla Meredith
Jose Mesa
Randy Messenger
Chris Michalak
Lastings Milledge
Chad Moeller
Eric Munson
Lance Niekro
Fernando Nieve
Laynce Nix
Ricky Nolasco
Mike O'Connor
Darren Oliver
Scott Olsen
Pete Orr
Angel Pagan
Chad Paronto
Ronny Paulino
Tony Pena
Yusmeiro Petit
Jorge Piedra
Renyel Pinto
Carlos Quentin
Elizardo Ramirez
Hanley Ramirez
Ramon Ramirez
Ken Ray
Anthony Reyes
Mike Rivera
Saul Rivera
Felix Rodriguez
Cody Ross
Carlos Ruiz
Takashi Saito
Jeff Salazar
Chris Sampson
Anibal Sanchez
Jonathan Sanchez
Chris Schroder
Skip Schumaker
Alay Soler
Jorge Sosa
Ryan Spilborghs
Kelly Stinnett
Brian Sweeney
Taylor Tankersley
Ryan Theriot
Mike Thompson
Scott Thorman
Billy Traber
Michael Tucker
Troy Tulowitzki
Dan Uggla
Carlos Villanueva
Oscar Villarreal
Jose Vizcaino
Ryan Vogelsong
Adam Wainwright
Josh Willingham
Brian Wilson
Tyler Yates
Chris B. Young

Saturday, January 13, 2007

team stats from a test run


Strat-O-Matic Report






2006 RANCHO CUCAMONG QUAKES Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Joe Mauer 1 0 2005 MNA 5R 513 27 2 9 .294 64 67 58 .372 .411
Carlos Beltran 2 0 2005 NYN 1L 611 36 2 17 .266 59 101 82 .330 .414
J.J. Hardy 3 0 2005 MLN 3L 391 23 1 9 .247 46 50 52 .327 .384
Aaron Hill 4 0 2005 TOA 2L 379 26 3 3 .274 36 43 42 .342 .385
Sean Casey 5 0 2005 CIN 2L 555 34 0 9 .312 50 50 61 .371 .423
Todd Walker 6 0 2005 CHN 2L 417 26 3 13 .305 33 42 42 .355 .474
Ryan Shealy 7 0 2005 CON 5R 96 7 0 2 .330 14 23 17 .413 .473
Andres Blanco 8 0 2005 KCA 4R 83 0 1 0 .215 0 5 5 .220 .241
Jeff Fiorentino 9 0 2005 BAA 1L 46 2 0 1 .250 2 10 5 .277 .364
Wily Mo Pena 10 0 2005 CIN 2L 327 18 0 20 .254 21 122 54 .304 .492
Tom Wilson 11 0 2005 RCA E 228 10 0 5 .240 18 57 41 .285 .355
Jordan Foster 12 0 2005 RCA E 313 14 0 6 .220 18 84 55 .263 .323
Jacob Cruz 13 0 2005 CIN 4R 133 10 0 4 .236 17 48 19 .324 .409
Aubrey Huff 14 0 2005 TBA 1R 604 27 2 23 .261 51 92 97 .321 .428
Brady Clark 15 0 2005 MLN 1L 629 33 1 14 .306 49 58 56 .372 .426
Paul Phillips 16 0 2005 KCA 2L 70 4 1 1 .269 0 5 9 .269 .403
D'Angelo Jimenez 17 0 2005 CIN 3L 110 7 0 0 .229 15 24 5 .319 .295

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Mauer 29 W/N L B D B 12 * 11% 0% (19-6) 14 1
Beltran 22 N/N S B B B 15 * 25% 0% (17-12) 18 6
Hardy 26 N/N R E A C 12 0% 0% (0-0) 0 0
Hill 29 W/W R E C C 12 8% 0% (13-6) 2 1
Casey 37 W/N L E D B 10 3% 0% (20-6) 2 0
Walker 23 N/N L E D B 12 6% 3% (13-5) 1 1
Shealy 18 W/N R D D D 10 3% 0% (20-6) 1 0
Blanco 34 W/W S E A C 14 100% 0% (3-1) 0 1
Fiorentino 39 N/W L D D D 13 6% 0% (20-6) 1 0
Pena 35 N/N R E D D 12 14% 0% (13-6) 2 1
Wilson 70 N/N R E D D 10 0% 0% (0-0) 0 0
Foster 70 N/N R E D D 10 22% 0% (4-0) 1 4
Cruz 8 W/N L E D D 11 0% 0% (0-0) 0 0
Huff 36 N/N L C D C 11 * 47% 11% (15-8) 8 7
Clark 22 N/N R C B C 12 * 44% 22% (15-6) 10 14
Phillips 33 N/W R E D C 9 0% 0% (0-0) 0 0
Jimenez 30 W/W S D D D 12 31% 0% (13-11) 2 1

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Mauer 2e4 -2t5p2 .284 36
Beltran 2e4 -1 .270 28
Hardy 3e16 .267 40
Hill 3e8 3e25 4e29 .269 25
Casey 3e3 .293 61
Walker 4e25 5e11 .249 32
Shealy 4e5 .346 16
Blanco 2e23 2e29 .210 56
Fiorentino 3e16 +0 .231 0
Pena 4e9 3e9 4e9 +0 .219 8
Wilson 4e16 +2t10p10 .240 40
Foster 4e25 4e16 4e16 4e16 +2 .220 40
Cruz 4e25 3e6 3e6 +1 .263 0
Huff 4e4 5e24 5e5 -1 .237 36
Clark 4e2 +0 .292 34
Phillips 3e8 +1t1p3 .287 68
Jimenez 4e14 .205 8

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Ben Sheets 18 0 2005 MLN R 7 N #1WR
Jeff Francis 19 0 2005 CON L 6 N #1WL
Cory Lidle 20 0 2005 PHN R 6 N #2WR
Danys Baez 21 0 2005 TBA R 1 6 #1WR
Byung-Hyun Kim 22 0 2005 CON R 6 3 N #1WR
Jeremy Accardo 23 0 2005 SFN R 2 N #3WR
Denny Bautista 24 0 2005 KCA R 5 N #1WR
Chad Orvella 25 0 2005 TBA R 2 0 #1WR
Matt Capps 26 0 2005 PIN R 1 N #1WR
Brandon Lyon 27 0 2005 ARN R 1 4 #1WR
Rheal Cormier 28 0 2005 PHN L 1 N #1WL
Adam Wainwright 29 0 2005 SLN R 1 N #1WR
Jake Peavy 30 0 2005 SDN R 7 N #3WR
Jason Christiansen 31 0 2005 LAA L 1 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Sheets 51 E 10 9 3.33 165 149 26 148 20 23 0
Francis 18 3L 15 13 5.68 193 239 73 134 27 35 0
Lidle 47 1L 14 12 4.53 194 220 42 127 19 33 0
Baez 55 3R 5 4 2.86 76 69 31 54 7 0 43
Kim 49 2R 5 13 4.86 155 164 75 121 18 23 0
Accardo 39 7L 1 5 3.94 31 27 9 17 2 0 0
Bautista 58 5R 2 2 5.80 38 38 18 24 2 7 0
Orvella 41 2L 3 3 3.60 52 49 24 45 4 0 1
Capps 27 6L 0 0 4.50 4 5 0 3 0 0 0
Lyon 49 4L 0 2 6.44 30 46 10 18 6 0 15
Cormier 41 5L 4 2 5.89 49 59 17 36 9 0 0
Wainwright 25 9L 0 0 13.50 2 2 1 0 1 0 0
Peavy 48 E 14 7 2.88 213 170 52 227 19 31 0
Christiansen 50 E 6 1 5.12 48 58 18 22 4 0 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Sheets N +5 0 10 4 3e28 E B 12
Francis N +2 0 1 8 2e0 E B 10
Lidle N +5 0 6 21 2e8 E A 12
Baez N +1 0 0 13 2e0 E C 10
Kim N +2 0 10 8 2e19 E C 10
Accardo N +3 0 7 20 4e48 E C 10
Bautista N +0 0 18 10 2e0 E C 10
Orvella N +2 0 0 0 3e28 E C 10
Capps N +9 0 0 22 2e0 E C 10
Lyon N +2 11 6 0 3e0 E C 10
Cormier N -1 0 13 20 1e0 E B 10
Wainwright N +9 0 0 12 3e0 E C 12
Peavy Y +4 2 3 10 2e7 E A 13
Christiansen N -3 0 0 5 4e51 E C 10






Thursday, June 29, 2006

free agents


Strat-O-Matic Report






FREE AGENT DISPLAY

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Ray Durham 0 0 2005 SFN E 497 33 0 12 .290 48 59 62 .356 .429
Tim Olson 0 0 2005 CON E 2 0 0 0 .000 1 2 0 .333 .000
Russ Johnson 0 0 2005 NYA 6R 18 2 0 0 .222 1 4 0 .300 .333
Todd Self 0 0 2005 HON 2R 45 2 0 1 .200 3 9 4 .250 .311
Terry Tiffee 0 0 2005 MNA E 150 8 1 1 .207 8 15 15 .245 .293
Yorvit Torrealba 0 0 2005 SEA E 201 12 0 3 .234 16 50 15 .297 .338
Jamie Burke 0 0 2005 CHA E 1 0 0 0 .000 0 0 0 .000 .000
Manny Alexander 0 0 2005 SDN 3L 18 1 0 0 .111 2 5 0 .238 .167
Tony Torcato 0 0 2005 SFN 7R 11 0 0 0 .273 1 2 0 .333 .273
Andy Green 0 0 2005 ARN E 31 1 0 0 .226 7 3 2 .359 .258
Koyie Hill 0 0 2005 ARN 2L 78 5 0 0 .218 11 27 6 .308 .282
Nelson Cruz 0 0 2005 MLN 7R 5 1 0 0 .200 2 0 0 .429 .400
Deivi Cruz 0 0 2005 WAN 3L 260 11 1 5 .265 11 34 20 .298 .373
Marquis Grissom 0 0 2005 SFN 1R 137 4 0 2 .212 7 18 15 .248 .285
Kelly Shoppach 0 0 2005 BOA E 15 0 0 0 .000 0 7 0 .063 .000
Keith Osik 0 0 2005 WAN E 4 0 0 0 .000 0 2 0 .000 .000
Gerald Williams 0 0 2005 NYN 5R 30 2 0 1 .233 1 7 3 .258 .400
Jose Valentin 0 0 2005 LAN E 147 4 2 2 .170 31 38 14 .326 .265
Luis Rodriguez 0 0 2005 MNA 2R 175 10 2 2 .269 18 23 20 .335 .383
Mike Edwards 0 0 2005 LAN E 239 9 2 3 .247 16 34 15 .300 .339
Tony Blanco 0 0 2005 WAN 1R 62 3 0 1 .177 2 19 7 .215 .274
Pete Orr 0 0 2005 ATN 2R 150 8 1 1 .300 6 23 8 .331 .387
Todd Hollandswort 0 0 2005 ATN E 303 17 2 6 .244 23 66 36 .298 .373
Brandon Watson 0 0 2005 WAN 6R 40 1 1 1 .175 4 8 5 .250 .325
Midre Cummings 0 0 2005 BAA E 2 0 0 0 .000 0 1 0 .000 .000
Oscar Robles 0 0 2005 LAN 1R 364 18 1 5 .272 31 33 34 .332 .368
Juan Gonzalez 25 0 2005 CLA E 1 0 0 0 .000 0 0 0 .000 .000
Eddie Perez 0 0 2005 ATN 3L 38 2 0 2 .211 1 5 6 .231 .421
Trent Durrington 0 0 2005 MLN 9L 14 1 0 0 .214 1 3 2 .267 .286
Ruben Sierra 0 0 2005 NYA 1L 170 12 0 4 .229 9 41 29 .265 .371
Donnie Murphy 0 0 2005 KCA 2L 77 5 0 1 .156 9 23 8 .241 .260
Greg Dobbs 0 0 2005 SEA 2R 142 7 1 1 .246 9 25 20 .288 .331
Denny Hocking 0 0 2005 KCA 1R 60 1 0 0 .267 10 10 7 .371 .283
Sal Fasano 0 0 2005 BAA 4L 160 3 0 11 .250 9 41 20 .310 .475
Damon Hollins 0 0 2005 TBA 1L 342 17 1 13 .249 23 63 46 .296 .418
Geronimo Gil 0 0 2005 BAA 1L 125 3 0 4 .192 5 23 17 .220 .312
Wil Nieves 0 0 2005 NYA E 4 0 0 0 .000 0 1 0 .000 .000
Tim Laker 0 0 2005 TBA E 1 0 0 0 .000 0 1 0 .000 .000
Luis Matos 0 0 2005 BAA 2L 389 20 2 4 .280 27 58 32 .340 .373
Mike Difelice 0 0 2005 NYN 2R 17 0 0 0 .118 2 5 0 .211 .118
Jeff Cirillo 0 0 2005 MLN 4L 185 15 0 4 .281 23 22 23 .373 .427
Julio Ramirez 0 0 2005 SFN 9L 4 0 0 0 .250 0 1 1 .250 .250
B.J. Surhoff 0 0 2005 BAA 1L 303 11 2 5 .257 11 32 34 .282 .356
