free agents
Strat-O-Matic Report
FREE AGENT DISPLAY
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Ray Durham 0 0 2005 SFN E 497 33 0 12 .290 48 59 62 .356 .429
Tim Olson 0 0 2005 CON E 2 0 0 0 .000 1 2 0 .333 .000
Russ Johnson 0 0 2005 NYA 6R 18 2 0 0 .222 1 4 0 .300 .333
Todd Self 0 0 2005 HON 2R 45 2 0 1 .200 3 9 4 .250 .311
Terry Tiffee 0 0 2005 MNA E 150 8 1 1 .207 8 15 15 .245 .293
Yorvit Torrealba 0 0 2005 SEA E 201 12 0 3 .234 16 50 15 .297 .338
Jamie Burke 0 0 2005 CHA E 1 0 0 0 .000 0 0 0 .000 .000
Manny Alexander 0 0 2005 SDN 3L 18 1 0 0 .111 2 5 0 .238 .167
Tony Torcato 0 0 2005 SFN 7R 11 0 0 0 .273 1 2 0 .333 .273
Andy Green 0 0 2005 ARN E 31 1 0 0 .226 7 3 2 .359 .258
Koyie Hill 0 0 2005 ARN 2L 78 5 0 0 .218 11 27 6 .308 .282
Nelson Cruz 0 0 2005 MLN 7R 5 1 0 0 .200 2 0 0 .429 .400
Deivi Cruz 0 0 2005 WAN 3L 260 11 1 5 .265 11 34 20 .298 .373
Marquis Grissom 0 0 2005 SFN 1R 137 4 0 2 .212 7 18 15 .248 .285
Kelly Shoppach 0 0 2005 BOA E 15 0 0 0 .000 0 7 0 .063 .000
Keith Osik 0 0 2005 WAN E 4 0 0 0 .000 0 2 0 .000 .000
Gerald Williams 0 0 2005 NYN 5R 30 2 0 1 .233 1 7 3 .258 .400
Jose Valentin 0 0 2005 LAN E 147 4 2 2 .170 31 38 14 .326 .265
Luis Rodriguez 0 0 2005 MNA 2R 175 10 2 2 .269 18 23 20 .335 .383
Mike Edwards 0 0 2005 LAN E 239 9 2 3 .247 16 34 15 .300 .339
Tony Blanco 0 0 2005 WAN 1R 62 3 0 1 .177 2 19 7 .215 .274
Pete Orr 0 0 2005 ATN 2R 150 8 1 1 .300 6 23 8 .331 .387
Todd Hollandswort 0 0 2005 ATN E 303 17 2 6 .244 23 66 36 .298 .373
Brandon Watson 0 0 2005 WAN 6R 40 1 1 1 .175 4 8 5 .250 .325
Midre Cummings 0 0 2005 BAA E 2 0 0 0 .000 0 1 0 .000 .000
Oscar Robles 0 0 2005 LAN 1R 364 18 1 5 .272 31 33 34 .332 .368
Juan Gonzalez 25 0 2005 CLA E 1 0 0 0 .000 0 0 0 .000 .000
Eddie Perez 0 0 2005 ATN 3L 38 2 0 2 .211 1 5 6 .231 .421
Trent Durrington 0 0 2005 MLN 9L 14 1 0 0 .214 1 3 2 .267 .286
Ruben Sierra 0 0 2005 NYA 1L 170 12 0 4 .229 9 41 29 .265 .371
Donnie Murphy 0 0 2005 KCA 2L 77 5 0 1 .156 9 23 8 .241 .260
Greg Dobbs 0 0 2005 SEA 2R 142 7 1 1 .246 9 25 20 .288 .331
Denny Hocking 0 0 2005 KCA 1R 60 1 0 0 .267 10 10 7 .371 .283
Sal Fasano 0 0 2005 BAA 4L 160 3 0 11 .250 9 41 20 .310 .475
Damon Hollins 0 0 2005 TBA 1L 342 17 1 13 .249 23 63 46 .296 .418
Geronimo Gil 0 0 2005 BAA 1L 125 3 0 4 .192 5 23 17 .220 .312
Wil Nieves 0 0 2005 NYA E 4 0 0 0 .000 0 1 0 .000 .000
Tim Laker 0 0 2005 TBA E 1 0 0 0 .000 0 1 0 .000 .000
Luis Matos 0 0 2005 BAA 2L 389 20 2 4 .280 27 58 32 .340 .373
Mike Difelice 0 0 2005 NYN 2R 17 0 0 0 .118 2 5 0 .211 .118
Jeff Cirillo 0 0 2005 MLN 4L 185 15 0 4 .281 23 22 23 .373 .427
Julio Ramirez 0 0 2005 SFN 9L 4 0 0 0 .250 0 1 1 .250 .250
B.J. Surhoff 0 0 2005 BAA 1L 303 11 2 5 .257 11 32 34 .282 .356
Josh Willingham 0 0 2005 FLN 7L 23 1 0 0 .304 2 5 4 .407 .348
Bernie Castro 0 0 2005 BAA 3R 80 3 1 0 .288 9 10 7 .360 .350
Jeff Fiorentino 0 0 2005 BAA 1L 44 2 0 1 .250 2 10 5 .277 .364
Alejandro Freire 0 0 2005 BAA E 65 3 0 1 .246 6 17 4 .319 .338
Chris Duffy 0 0 2005 PIN 1R 126 4 2 1 .341 7 22 9 .385 .429
Pete Laforest 0 0 2005 TBA 3R 64 3 0 1 .172 6 23 4 .243 .266
Wil Cordero 0 0 2005 WAN E 51 2 0 0 .118 3 14 2 .161 .157
Henry Mateo 0 0 2005 WAN 9L 1 0 0 0 .000 1 0 0 .500 .000
Charles Gipson 0 0 2005 HON 9R 11 1 0 0 .182 1 3 1 .250 .273
Walter Young 0 0 2005 BAA 4R 33 1 0 1 .303 4 7 3 .378 .424
Adam Hyzdu 0 0 2005 BOA 1R 36 2 0 0 .194 5 7 4 .286 .250
Aaron Guiel 0 0 2005 KCA 2R 109 5 0 4 .294 6 21 7 .355 .450
Gabe Kapler 0 0 2005 BOA 5L 97 7 0 1 .247 3 15 9 .282 .351
Chad Allen 0 0 2005 TEA 2L 53 1 1 0 .283 2 13 5 .309 .340
Greg Myers 0 0 2005 TOA 1R 12 0 0 0 .083 1 1 1 .154 .083
John Olerud 0 0 2005 BOA 1L 173 7 0 7 .289 16 20 37 .344 .451
Roberto Petagine 0 0 2005 BOA 6R 32 2 0 1 .281 4 5 9 .361 .438
Jesse Garcia 0 0 2005 SDN 5L 36 0 0 2 .167 3 11 4 .231 .333
Yuniesky Betancou 0 0 2005 SEA 1L 211 11 5 1 .256 11 24 15 .296 .370
Lou Merloni 0 0 2005 LAA 3R 5 0 0 0 .000 1 2 1 .143 .000
Doug Mirabelli 0 0 2005 BOA 1L 136 7 0 6 .228 14 48 18 .309 .412
Matt Watson 0 0 2005 OAA 4R 48 3 0 0 .188 2 4 5 .220 .250
Andy Phillips 0 0 2005 NYA E 40 4 0 1 .150 1 13 4 .171 .325
John Gall 0 0 2005 SLN 2L 37 3 0 2 .270 1 8 10 .282 .514
Matt Stairs 0 0 2005 KCA 1R 396 26 1 13 .275 60 69 66 .373 .444
Mike Jacobs 0 0 2005 NYN 9R 100 7 0 11 .310 10 22 23 .375 .710
Shane Costa 0 0 2005 KCA 5R 81 2 0 2 .235 5 11 7 .287 .333
Jose Offerman 0 0 2005 NYN 5R 105 3 1 2 .229 11 17 13 .308 .333
Emil Brown 0 0 2005 KCA 3L 545 31 5 17 .286 48 108 86 .349 .455
Shane Victorino 0 0 2005 PHN 3L 17 0 0 2 .294 0 3 8 .263 .647
Dave Hansen 28 0 2005 SEA 3R 75 0 0 2 .173 9 19 11 .256 .253
Pablo Ozuna 0 0 2005 CHA 2L 203 7 2 0 .276 7 26 11 .313 .330
Shawn Wooten 0 0 2005 BOA E 1 0 0 0 .000 0 0 0 .000 .000
Bobby Higginson 0 0 2005 DEA 6L 26 0 0 0 .077 1 5 1 .111 .077
Phil Nevin 0 0 2005 TEA 2R 380 16 1 12 .237 27 97 55 .287 .379
David McCarty 0 0 2005 BOA 9R 4 0 0 0 .500 2 0 2 .667 .500
Chris Widger 0 0 2005 CHA 2L 141 8 0 4 .241 10 22 11 .296 .383
Bobby Hill 0 0 2005 PIN 2R 93 6 0 0 .269 9 17 11 .343 .333
Jason Repko 0 0 2005 LAN E 276 15 3 8 .221 16 80 30 .281 .384
Tomas Perez 0 0 2005 PHN 1L 159 7 0 0 .233 11 27 22 .289 .277
Ronny Cedeno 0 0 2005 CHN E 80 3 0 1 .300 5 11 6 .356 .375
Matt Murton 0 0 2005 CHN 1L 140 3 2 7 .321 16 22 14 .386 .521
Jeff Bagwell 0 0 2005 HON 3L 100 4 0 3 .250 18 21 19 .358 .380
Lance Niekro 0 0 2005 SFN 5L 278 16 3 12 .252 17 53 46 .295 .460
Erubiel Durazo 0 0 2005 OAA 5L 152 6 1 4 .237 14 24 16 .305 .368
Jose Macias 0 0 2005 CHN 2L 177 8 0 1 .254 6 24 13 .274 .316
Enrique Wilson 0 0 2005 CHN 3L 22 2 0 0 .136 3 1 0 .240 .227
Roger Cedeno 0 0 2005 SLN 1R 57 1 0 0 .158 2 6 8 .197 .175
Carlos Baerga 0 0 2005 WAN 1L 158 7 0 2 .253 7 17 19 .318 .335
Adrian Beltre 0 0 2005 SEA 2L 603 36 1 19 .255 38 108 87 .303 .413
Scott Spiezio 0 0 2005 SEA 3R 47 1 0 1 .064 4 18 1 .137 .149
Corky Miller 0 0 2005 MNA E 12 0 0 0 .000 0 2 0 .000 .000
Wilson Valdez 0 0 2005 SDN 3R 139 7 1 0 .201 8 26 9 .245 .266
David Bell 0 0 2005 PHN 8L 557 31 1 10 .248 47 69 61 .310 .361
Benito Santiago 0 0 2005 PIN 9R 23 1 1 0 .261 0 3 0 .261 .391
Raul Casanova 0 0 2005 CHA 8R 5 0 0 0 .200 0 1 0 .200 .200
Calvin Pickering 0 0 2005 KCA 6R 27 0 0 1 .148 3 14 3 .226 .259
William Bergolla 0 0 2005 CIN 3L 38 0 0 0 .132 0 10 1 .132 .132
Jacob Cruz 0 0 2005 CIN 4R 127 10 0 4 .236 16 46 18 .324 .409
Chris Denorfia 0 0 2005 CIN 1L 38 3 0 1 .263 6 9 2 .364 .421
Curtis Pride 0 0 2005 LAA 4R 11 1 0 0 .091 0 4 0 .091 .182
D'Angelo Jimenez 0 0 2005 CIN 3L 105 7 0 0 .229 14 23 5 .319 .295
Rene Rivera 0 0 2005 SEA 2R 48 3 0 1 .396 1 11 6 .408 .521
Ray Olmedo 0 0 2005 CIN 5R 77 4 1 1 .221 6 22 4 .282 .338
Jonny Gomes 0 0 2005 TBA 1R 348 13 6 21 .282 39 113 54 .372 .534
Jason Grabowski 0 0 2005 LAN 2R 112 0 0 4 .161 10 29 12 .228 .268
Ben Johnson 0 0 2005 SDN 4R 75 8 1 3 .213 11 23 13 .310 .467
Luis Lopez 0 0 2005 CIN 7R 27 3 0 0 .222 1 6 2 .250 .333
Esteban German 0 0 2005 TEA 9R 4 1 0 0 .750 0 1 1 .7501.000
Mike Rose 0 0 2005 LAN 8R 43 2 0 1 .209 3 6 1 .261 .326
Brian Dallimore 0 0 2005 SFN 2L 7 1 0 0 .143 0 0 0 .143 .286
Felix Escalona 0 0 2005 NYA 8R 14 1 0 0 .286 1 4 2 .375 .357
Brent Abernathy 0 0 2005 MNA 1R 67 1 0 1 .239 7 9 6 .316 .299
Brad Eldred 0 0 2005 PIN E 190 9 0 12 .221 13 77 27 .279 .458
Jose Hernandez 0 0 2005 CLA 5L 234 7 0 6 .231 14 60 31 .277 .338
Jeff Liefer 0 0 2005 CLA 4R 56 2 0 1 .196 1 15 8 .211 .286
Ryan Ludwick 0 0 2005 CLA E 41 0 0 4 .220 7 13 5 .333 .512
Mike Mordecai 0 0 2005 FLN E 2 0 0 0 .000 0 1 0 .000 .000
Matt Cepicky 0 0 2005 WAN 7R 25 3 0 0 .240 1 8 3 .269 .360
Ramon Vazquez 0 0 2005 CLA 1R 85 5 0 0 .212 5 17 5 .256 .271
Hiram Bocachica 0 0 2005 OAA 6L 19 0 0 0 .105 0 7 0 .105 .105
Ryan Zimmerman 0 0 2005 WAN 2L 58 10 0 0 .397 3 12 6 .419 .569
Ben Grieve 0 0 2005 CHN 8R 20 0 0 0 .250 5 7 1 .400 .250
Chris Singleton 0 0 2005 TBA 8R 59 5 0 0 .271 6 14 11 .348 .356
Paul Phillips 0 0 2005 KCA 2L 67 4 1 1 .269 0 5 9 .269 .403
Alfredo Amezaga 0 0 2005 PIN 1R 6 0 0 0 .167 1 0 0 .286 .167
Ken Huckaby 0 0 2005 TOA 4L 87 4 0 0 .207 5 19 6 .250 .253
Cory Sullivan 0 0 2005 CON 2R 378 15 4 4 .294 28 83 30 .343 .386
Danny Ardoin 0 0 2005 CON 1L 210 10 0 6 .229 20 69 22 .320 .362
Jeffrey Hammonds 0 0 2005 WAN 2R 32 1 0 0 .219 2 4 1 .286 .250
Eddy Garabito 0 0 2005 CON 2R 88 5 0 1 .307 8 12 8 .384 .398
Charles Johnson 0 0 2005 TBA 2L 46 4 0 0 .196 9 11 5 .327 .283
Alex Sanchez 0 0 2005 SFN 1L 176 11 1 2 .324 8 34 16 .353 .432
Brian Daubach 0 0 2005 NYN 1L 25 2 0 1 .120 7 5 3 .324 .320
Desi Relaford 0 0 2005 CON 1L 210 13 2 1 .224 22 42 16 .308 .319
Ryan Shealy 0 0 2005 CON 5R 91 7 0 2 .330 13 22 16 .413 .473
Chip Ambres 0 0 2005 KCA 1L 145 8 0 4 .241 16 32 9 .323 .379
Eric Valent 22 0 2005 NYN 3R 43 3 0 0 .186 7 17 1 .300 .256
Shannon Stewart 0 0 2005 MNA 1R 551 27 3 10 .274 34 73 56 .323 .388
Willy Aybar 0 0 2005 LAN 2R 86 8 0 1 .326 18 11 10 .448 .453
Jason Tyner 0 0 2005 MNA 4R 56 1 1 0 .321 4 4 5 .367 .375
Doug Mientkiewicz 0 0 2005 NYN 1L 275 13 0 11 .240 32 39 29 .322 .407
Adam Melhuse 0 0 2005 OAA 3R 97 7 0 2 .247 5 28 12 .284 .381
Mike Morse 0 0 2005 SEA E 230 10 1 3 .278 18 50 23 .349 .370
John Rodriguez 0 0 2005 SLN 3R 149 6 0 5 .295 19 45 24 .382 .436
Dan Wilson 0 0 2005 SEA 6R 27 0 0 0 .185 0 10 2 .214 .185
Scott Seabol 0 0 2005 SLN 1L 105 5 0 1 .219 8 23 10 .272 .295
Vance Wilson 0 0 2005 DEA 2L 152 4 0 3 .197 11 26 19 .275 .283
Raul Chavez 0 0 2005 HON 4R 99 3 0 2 .172 4 18 6 .210 .263
Reggie Taylor 0 0 2005 TBA E 22 2 0 0 .182 2 7 1 .250 .273
Ramon Nivar 0 0 2005 BAA 8L 13 0 0 0 .308 0 2 1 .357 .308
Junior Spivey 0 0 2005 WAN 7L 259 15 1 7 .232 29 83 24 .315 .378
Glenn Williams 0 0 2005 MNA 3L 40 1 0 0 .425 2 7 3 .452 .450
Mike Mahoney 0 0 2005 SLN 1R 64 1 0 1 .156 4 10 6 .217 .219
Chris Aguila 0 0 2005 FLN 1R 78 3 0 0 .244 3 19 4 .272 .282
Robert Andino 0 0 2005 FLN 3R 44 4 0 0 .159 5 8 1 .245 .250
Norihiro Nakamura 0 0 2005 LAN E 39 2 0 0 .128 2 7 3 .171 .179
Scott Hatteberg 0 0 2005 OAA 2R 464 19 0 7 .256 51 54 59 .334 .343
Joe Dillon 0 0 2005 FLN 3L 36 1 0 1 .167 1 8 1 .211 .278
Lenny Harris 0 0 2005 FLN 7R 70 4 0 1 .314 7 11 13 .385 .414
Bret Boone 20 0 2005 MNA E 326 15 3 7 .221 28 65 37 .290 .350
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Durham 19 N/N S C D C 14 19% 0% (13-6) 6 3
Olson 50 W/W R E C C 13 0% 0% (0-0) 0 0
Johnson 61 W/W R E C D 12 0% 0% (0-0) 0 0
Self 13 W/N L E D D 12 0% 0% (0-0) 0 0
Tiffee 24 W/W S E D C 10 3% 0% (20-6) 1 0
Torrealba 26 N/W R E B B 10 3% 0% (20-6) 1 0
Burke 99 W/W R E D C 9 0% 0% (0-0) 0 0
Alexander 22 W/W R E D D 14 0% 0% (0-0) 0 0
Torcato 9 W/W L E C C 12 0% 0% (0-0) 0 0
Green 42 W/W R E B D 12 0% 0% (0-0) 0 0
Hill 30 W/W S E D D 10 72% 0% (3-1) 0 1
Cruz 40 W/W R E D C 13 0% 0% (0-0) 0 0
Cruz 40 N/N R E C C 11 28% 0% (3-1) 0 1
Grissom 34 W/N R E C C 13 28% 8% (13-6) 1 1
Shoppach 20 W/W R E D D 9 0% 0% (0-0) 0 0
Osik 50 W/W R E D D 9 0% 0% (0-0) 0 0
Williams 30 W/N R C C D 13 * 8% 0% (20-11) 2 0
Valentin 13 N/W L C D D 10 * 17% 0% (17-6) 3 1
Rodriguez 17 W/W S D B B 12 33% 8% (13-6) 2 2
Edwards 31 W/N R E D D 11 14% 3% (13-5) 1 1
Blanco 47 W/N R D D D 12 6% 0% (20-6) 1 0
Orr 15 W/W L B B C 16 * 19% 0% (19-13) 7 1
Hollandsworth 14 W/N L D D D 13 * 44% 22% (15-6) 4 5
Watson 28 W/N L E A D 15 100% 0% (3-1) 0 2
Cummings 1 W/W L E C C 13 0% 0% (0-0) 0 0
Robles 21 N/W L E D B 12 100% 0% (3-1) 0 8
Gonzalez 1 W/W R E D C 11 0% 0% (0-0) 0 0
Perez 32 N/N R E B C 8 0% 0% (0-0) 0 0
Durrington 43 W/W R B B D 16 * 44% 0% (17-15) 5 2
Sierra 45 N/N S E D D 12 0% 0% (0-0) 0 0
Murphy 53 N/W R E D D 11 100% 0% (3-1) 0 1
Dobbs 7 W/W L E D D 11 3% 0% (20-6) 1 0
Hocking 13 W/W S E C C 13 72% 0% (3-1) 0 1
Fasano 26 N/N R E D D 8 0% 0% (0-0) 0 0
Hollins 33 N/N R B D C 13 * 11% 0% (19-11) 8 1
Gil 40 N/N R E C B 8 0% 0% (0-0) 0 0
Nieves 25 W/W R E D D 10 0% 0% (0-0) 0 0
Laker 99 W/W R E B D 10 0% 0% (0-0) 0 0
Matos 30 N/W R B C C 15 * 78% 0% (15-13) 17 9
Difelice 18 W/W R E D D 10 0% 0% (0-0) 0 0
Cirillo 30 N/W R C B B 13 * 33% 0% (15-11) 4 2
Ramirez 25 W/W R E C D 15 0% 0% (0-0) 0 0
Surhoff 32 N/N L E D C 9 0% 0% (0-0) 0 0
Willingham 30 W/W R E C D 11 0% 0% (0-0) 0 0
Castro 19 W/W S B B C 17 * 39% 0% (18-14) 6 2
Fiorentino 39 N/W L D D D 13 6% 0% (20-6) 1 0
Freire 69 N/W R E D D 10 0% 0% (0-0) 0 0
Duffy 25 W/W L D D D 15 42% 11% (13-7) 2 2
Laforest 6 W/N L E D D 10 100% 0% (3-1) 0 1
Cordero 37 W/W R E D D 9 0% 0% (0-0) 0 0
Mateo 99 W/W S E C C 16 0% 0% (0-0) 0 0
Gipson 64 W/W R D C C 15 * 78% 22% (15-8) 1 1
Young 9 W/N L E D D 9 0% 0% (0-0) 0 0
Hyzdu 50 W/W R D C D 13 6% 0% (20-6) 1 0
Guiel 18 N/N L E D D 11 3% 0% (20-6) 1 0
Kapler 36 N/W R D D C 15 6% 0% (20-6) 1 0
Allen 70 W/W R E C D 14 100% 0% (3-1) 0 1
Myers 1 W/W L E D D 8 0% 0% (0-0) 0 0
Olerud 23 N/N L E D B 8 0% 0% (0-0) 0 0
Petagine 9 W/N L E D C 10 0% 0% (0-0) 0 0
Garcia 39 N/N R E D D 14 0% 0% (0-0) 0 0
Betancourt 23 W/W R D D D 12 31% 47% (13-2) 1 3
Merloni 60 W/W R E B D 12 0% 0% (0-0) 0 0
Mirabelli 37 N/N R D D D 8 6% 0% (20-6) 2 0
Watson 15 W/W L E C C 11 0% 0% (0-0) 0 0
Phillips 50 N/N R E D D 12 0% 0% (0-0) 0 0
Gall 43 N/N R E D D 11 0% 0% (0-0) 0 0
Stairs 14 N/N L E D C 9 11% 11% (13-3) 1 2
Jacobs 5 W/N L E D D 10 0% 0% (0-0) 0 0
Costa 12 W/N L E D C 12 0% 0% (0-0) 0 0
Offerman 26 W/N S E D D 12 0% 0% (0-0) 0 0
Brown 33 N/N R B D D 12 * 8% 0% (19-6) 10 1
Victorino 6 N/N S E D C 14 0% 0% (0-0) 0 0
Hansen 3 W/N L D C D 10 6% 0% (20-6) 1 0
Ozuna 48 W/W R B B C 15 *100% 0% (15-13) 14 7
Wooten 1 W/W R E D C 10 0% 0% (0-0) 0 0
Higginson 8 W/W L E D D 12 0% 0% (0-0) 0 0
Nevin 33 N/N R D D D 10 3% 0% (20-6) 3 0
McCarty 1 W/W R E D D 11 0% 0% (0-0) 0 0
Widger 54 N/W R E D D 10 100% 0% (3-1) 0 2
Hill 15 W/W S E D C 14 0% 0% (0-0) 0 0
Repko 37 N/N R C D D 15 * 8% 0% (20-6) 5 0
Perez 29 W/W S E B D 12 3% 0% (20-6) 1 0
Cedeno 49 W/N R D B C 13 6% 0% (20-6) 1 0
Murton 51 N/N R D D C 13 22% 0% (13-6) 2 1
Bagwell 20 N/N R E D C 13 0% 0% (0-0) 0 0
Niekro 39 N/N R E D D 10 56% 0% (3-1) 0 2
Durazo 26 N/N L E D D 10 3% 0% (20-6) 1 0
Macias 27 N/W S C B C 14 * 78% 11% (15-9) 4 3
Wilson 14 W/W S E C C 14 0% 0% (0-0) 0 0
Cedeno 21 W/W S E D C 13 100% 0% (3-1) 0 2
Baerga 15 N/W S E D B 8 0% 0% (0-0) 0 0
Beltre 25 N/N R D D D 12 6% 0% (15-6) 3 1
Spiezio 36 W/N S E D D 10 0% 0% (0-0) 0 0
Miller 50 W/W R E C D 10 0% 0% (0-0) 0 0
Valdez 30 W/W R D C C 14 * 56% 17% (15-7) 2 2
Bell 24 N/N R E C D 11 11% 0% (3-1) 0 1
Santiago 35 W/W R E B C 8 0% 0% (0-0) 0 0
Casanova 40 W/W S E D D 9 0% 0% (0-0) 0 0
Pickering 26 W/N L E D D 9 0% 0% (0-0) 0 0
Bergolla 37 W/W R E B C 14 0% 0% (0-0) 0 0
Cruz 8 W/N L E D D 11 0% 0% (0-0) 0 0
Denorfia 29 N/N R D C D 12 6% 0% (20-6) 1 0
Pride 9 W/W L E D D 14 0% 0% (0-0) 0 0
Jimenez 30 W/W S D D D 12 31% 0% (13-11) 2 1
Rivera 23 W/N R E C D 10 0% 0% (0-0) 0 0
Olmedo 12 W/N S B A D 14 * 14% 0% (20-13) 4 0
Gomes 30 N/N R B D D 14 * 47% 0% (15-12) 9 5
Grabowski 8 W/N L E D D 13 6% 0% (20-6) 1 0
Johnson 36 N/N R E D D 14 100% 0% (3-1) 0 2
Lopez 15 W/W S E C D 13 0% 0% (0-0) 0 0
German 1 W/W R C C D 15 * 8% 0% (20-11) 2 0
Rose 37 W/N S E D C 10 0% 0% (0-0) 0 0
Dallimore 86 W/W R E C C 12 0% 0% (0-0) 0 0
Escalona 64 W/W R E D D 14 0% 0% (0-0) 0 0
Abernathy 33 W/N R C A C 12 * 8% 0% (20-6) 2 0
Eldred 26 N/N R E D D 12 22% 8% (13-6) 1 1
Hernandez 62 N/W R D C D 12 28% 42% (13-2) 1 3
Liefer 11 W/N L E D D 10 0% 0% (0-0) 0 0
Ludwick 61 N/N R E D D 11 100% 0% (3-1) 0 1
Mordecai 1 W/W R E C D 12 0% 0% (0-0) 0 0
Cepicky 8 W/W L E D D 12 100% 0% (3-1) 0 1
Vazquez 19 W/W L E B D 13 0% 0% (0-0) 0 0
Bocachica 37 W/W R E D D 14 0% 0% (0-0) 0 0
Zimmerman 26 W/W R E D D 11 0% 0% (0-0) 0 0
Grieve 10 W/W L E D D 9 0% 0% (0-0) 0 0
Singleton 5 W/W L E C D 14 0% 0% (0-0) 0 0
Phillips 33 N/W R E D C 9 0% 0% (0-0) 0 0
Amezaga 67 W/W S D A C 14 * 6% 0% (20-11) 1 0
Huckaby 35 W/W R E B D 10 0% 0% (0-0) 0 0
Sullivan 12 W/W L B A C 15 * 19% 0% (18-11) 12 3
Ardoin 22 N/N R E B C 10 17% 6% (13-5) 1 1
Hammonds 59 W/W R E C C 13 0% 0% (0-0) 0 0
Garabito 30 W/N S B B C 12 * 50% 6% (15-10) 3 2
Johnson 20 W/W R E D D 8 0% 0% (0-0) 0 0
Sanchez 13 N/W L B B D 17 * 78% 6% (15-11) 8 5
Daubach 16 W/N L E D D 10 0% 0% (0-0) 0 0
Relaford 24 W/W S C D D 14 * 47% 14% (15-7) 3 3
Shealy 18 W/N R D D D 10 3% 0% (20-6) 1 0
Ambres 61 N/N R C C D 15 * 39% 3% (15-10) 3 2
Valent 7 W/W L E D D 12 0% 0% (0-0) 0 0
Stewart 24 W/N R C D C 14 * 25% 3% (15-9) 7 5
Aybar 34 W/N S B D C 14 * 19% 0% (17-11) 3 1
Tyner 21 W/W L C C C 16 * 8% 0% (20-11) 2 0
Mientkiewicz 15 N/N L E C B 12 25% 0% (3-1) 0 1
Melhuse 13 W/N S E D D 9 0% 0% (0-0) 0 0
Morse 35 W/W R C D D 13 14% 0% (15-6) 3 1
Rodriguez 18 W/N L D C C 12 6% 0% (20-6) 2 0
Wilson 33 W/W R E B D 9 100% 0% (3-1) 0 1
Seabol 47 W/N R E D D 11 0% 0% (0-0) 0 0
Wilson 28 N/N R E D C 10 0% 0% (0-0) 0 0
Chavez 30 W/N R D D C 8 6% 0% (20-6) 1 0
Taylor 9 W/W L C C D 16 * 8% 0% (20-11) 2 0
Nivar 85 W/W R E A C 14 100% 0% (3-1) 0 1
Spivey 28 N/N R B D D 16 * 31% 0% (17-12) 9 3
Williams 38 W/W S D C C 11 * 50% 50% (15-4) 1 2
Mahoney 16 W/N R E A C 9 0% 0% (0-0) 0 0
Aguila 32 W/W R E D D 14 89% 0% (3-1) 0 1
Andino 21 W/W R D B C 12 * 6% 0% (20-11) 1 0
Nakamura 44 W/W R E D C 10 0% 0% (0-0) 0 0
Hatteberg 25 N/W L E C C 10 11% 0% (3-1) 0 1
Dillon 25 W/N R E C D 12 0% 0% (0-0) 0 0
Harris 4 W/N L E D C 9 75% 0% (3-1) 0 1
Boone 24 N/N R C D D 11 25% 0% (13-6) 4 2
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Durham 4e14 5e16 +3 .317 59
Olson . 0 0
Johnson 4e25 4e41 4e37 5e16 +2 .222 0
Self 4e5 4e5 +0 .218 64
Tiffee 4e17 4e41 .204 63
Torrealba 2e2 +0t1p0 .203 55
Burke 4e8 . 0 0
Alexander 3e41 3e37 3e48 .111 0
Torcato 5e16 +3 .282 36
Green 4e17 4e48 4e7 +2 .200 33
Hill 4e1 +1t4p4 .201 0
Cruz 3e16 +0 .200 0
Cruz 4e8 3e25 4e17 .204 42
Grissom 3e5 4e5 3e5 +2 .239 67
Shoppach 3e16 +1t20p0 . 0 0
Osik 4e1 +2t9p0 . 0 0
Williams 3e5 3e5 3e5 +1 .242 0
Valentin 4e47 4e28 4e9 +0 .160 21
Rodriguez 4e16 4e22 4e21 .294 31
Edwards 4e34 4e48 4e7 4e7 +1 .191 47
Blanco 4e30 4e37 3e12 3e12 +0 .186 0
Orr 3e44 4e32 4e42 4e16 +2 .249 18
Hollandsworth 4e25 4e5 4e5 +1 .253 30
Watson 3e20 +2 .175 0
Cummings 4e16 +0 . 0 0
Robles 4e71 4e10 3e14 .258 38
Gonzalez . 0 0
Perez 3e5 +0t4p4 .190 42
Durrington 4e65 .223 0
Sierra 5e12 5e12 +3 .242 16
Murphy 4e21 4e88 .156 45
Dobbs 4e25 4e27 4e14 +2 .273 54
Hocking 4e24 4e18 4e48 .280 18
Fasano 3e4 +2t9p4 5e25 .210 35
Hollins 3e10 4e10 3e10 +0 .249 45
Gil 3e1 +0t7p2 .175 68
Nieves 3e16 +1t20p0 . 0 0
Laker 3e5 +2t14p0 . 0 0
Matos 3e7 -1 .270 24
Difelice 3e16 +0t20p0 .118 55
Cirillo 3e16 4e41 3e20 .290 18
Ramirez 4e16 3e16 +0 .259 0
Surhoff 3e13 3e3 4e3 +1 .270 46
Willingham 5e15 +2t7p12 5e16 +2 .276 22
Castro 3e44 4e25 +2 .306 0
Fiorentino 3e16 +0 .231 0
Freire 4e14 5e16 +1 .211 51
Duffy 2e6 -1 .368 7
Laforest 4e1 +2t8p0 5e25 .172 43
Cordero 4e10 .118 0
